Tournament | Division | Dates |
---|---|---|
North Shore Girls Softball Coastal Classic | ALL | May 12-14 |
San Marcos Girls Softball Tournament | ALL | May 19-21 |
San Clemente Girls Softball Tournament | ALL | May 26-29 |
Scripps Ranch Girls Softball Tournament | ALL | June 2-4 |
Irvine Girls Softball Tournament | ALL | June 9-11 |
Laguna Niguel Girls Softball Tournament | Gold Teams | June 16-18 |
C District | Maroon & White Teams | June 16-18 |
B District | Gold Teams | June 23-25 |
C State | Maroon & White Teams | June 30 - July 2 |
B State | Gold Teams | July 7-9 |
B National | Qualifying Teams | July 24-30 |
**Bring completed All-Star application below to evaluations, along with a copy of the player's birth certificate and current photo.**